全國咨詢熱線:18632871456
手機:18632871456
電話:18632871456
傳真:0318-8223589
QQ:361223317
地址:河北省棗強縣平原東街92號
管材S系列SDR系列和公稱壓力 | ||||||
公稱外徑dn | S25 | S20 | S16 | S12.5 | S10 | S8 |
SDR51 | SDR41 | SDR33 | SDR26 | SDR21 | SDR17 | |
PN0.63 | PN0.8 | PN1.0 | PN1.25 | PN1.6 | PN2.0 | |
公稱壁厚en | ||||||
20 | 2.00 | 2.0 | ||||
25 | 2.00 | 2.0 | ||||
32 | 2.00 | 2.0 | ||||
40 | 2.00 | 2.4 | ||||
50 | 2.00 | 2.40 | 3.0 | |||
63 | 2.00 | 2.50 | 3.00 | 3.8 | ||
75 | 2.00 | 2.30 | 2.90 | 3.60 | 4.5 | |
90 | 2.00 | 2.20 | 2.80 | 3.50 | 4.30 | 5.4 |
110 | 2.20 | 2.70 | 3.40 | 4.20 | 5.30 | 6.6 |
125 | 2.50 | 3.10 | 3.90 | 4.80 | 6.00 | 7.4 |
140 | 2.80 | 3.50 | 4.30 | 5.40 | 6.70 | 8.3 |
160 | 3.20 | 4.00 | 4.90 | 6.20 | 7.70 | 9.5 |
180 | 3.60 | 4.40 | 5.50 | 6.90 | 8.60 | 10.7 |
200 | 3.90 | 4.90 | 6.20 | 7.70 | 9.60 | 11.9 |
225 | 4.40 | 5.50 | 6.90 | 8.60 | 10.80 | 13.4 |
250 | 4.90 | 6.20 | 7.70 | 9.60 | 11.90 | 14.8 |
280 | 5.50 | 6.90 | 8.60 | 10.70 | 13.40 | 16.6 |
315 | 6.20 | 7.70 | 9.70 | 12.10 | 15.00 | 18.7 |
355 | 7.00 | 8.70 | 10.90 | 13.60 | 16.90 | 21.1 |
400 | 7.90 | 9.80 | 12.30 | 15.30 | 19.10 | 23.7 |
450 | 8.80 | 11.00 | 13.80 | 17.20 | 21.50 | 26.7 |
500 | 9.80 | 12.30 | 15.30 | 19.10 | 23.90 | 29.7 |
560 | 11.00 | 13.70 | 17.20 | 21.40 | 26.70 | 33.2 |
630 | 12.30 | 15.40 | 19.30 | 24.10 | 30.00 | 37.4 |
710 | 13.90 | 17.40 | 21.80 | 27.20 | 33.90 | 42.1 |
800 | 15.70 | 19.60 | 24.50 | 30.60 | 38.10 | 47.4 |
注:公稱壁厚(en)根據最小要求強度(MRS)24.5MPa、設計應力(δs)16MPa確定,管材最小壁厚為2.0mm。